Automatic colony counter Essential features
Pusat Alat Laboratorium menghadirkan Automatic Colony Counter Interscience Scan® 300. Penghitung Koloni sangat cocok digunakan pada lab mikrobiologi khususnya industri makanan PCA dan MRS memungkinkan tipe ini terbaik di kelasnya.
Interscience Scan® 300 adalah penghitung koloni otomatis yang menyertakan fitur penting untuk penghitungan cawan Petri. Ini secara khusus disesuaikan dengan media yang biasa dalam mikrobiologi makanan: PCA, MRS …
Perangkat lunak Scan® menanggapi rekomendasi FDA, termasuk tanda tangan elektronik, jalur audit, dan keamanan hasil. Manajemen akun pengguna terintegrasi ke dalam perangkat lunak. Pengawas dapat mengelola akun dan kata sandi secara langsung, tanpa selalu memanggil administrator jaringan.
Data Import:
![]() |
![]() |
![]() |
Scan® 4000 terhubung ke LIMS dalam bi-directionality dan dapat dihubungkan ke diluter dan plater melalui sistem keterlacakan dataLink.
Data Export:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Scan® 4000 menawarkan beberapa kemungkinan ekspor untuk menghemat waktu input manual. Ini juga meningkatkan keamanan dan kualitas analisis Anda. Biasanya, cawan Petri dibuang setelah dihitung dan tidak ada verifikasi lebih lanjut jika terjadi klaim. Dengan Pindai 4000, semua laporan diarsipkan. Ekspor hasil Anda ke PC Anda atau arsipkan dalam format CSV, ExcelTM, OpenOfficeTM, PDF, SCA, BIO. Anda juga dapat mengekspor gambar dari kamera dalam format JPEG, PNG, dan BMP.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Scan® 300 digunakan dalam penelitian makanan, lingkungan, farmasi, kosmetik, veteriner dan lembaga publik.
Source Pages: www.interscience.com
Scan 300 | |
---|---|
Reference | Type of colony counter |
Camera | Automatic |
Camera | CMOS color camera |
Lens | M12 Lens |
Zoom | x 28 |
Resolution | 1 megapixel |
Counting time | Up to 1000 colonies per second |
Minimal size of colony | 0.1 mm |
Lighting technology | Long life white LEDs / Dark Field |
Lighting system | Automatic with 6 combinations, top and/or bottom light, white or black background |
Counting | Automatic with manual control |
Counting on Petri dishes | Ø 55 mm - Ø 90 mm |
Data export | PDF, jpg, png, bmp, ExcelTM recountable session |
Data security | Modified data traceability in conformity with 21 CFR part 11 / Connexion with LIMS/SIL systems |
Results/traceability | Image / sample number / comments / date / time |
Languages | French, English, Japanese, Chinese, Russian, Spanish, German |
Dimensions (w x d x h) | 28.5 x 26.5 x 29 cm |
Weight | 8.4 kg |
Box (w x d x h) | 50 x 40 x 40 cm |
Gross weight | 11 kg |
Voltage - Frequencies | 100-240 V~ 50-60 Hz |
Power | 20 W |
International protection marking | 00 |
Operating sytem | WindowsTM : 8 or 10 |
Processor | Intel i3 or better, 2.8 GHz, quad core recommended |
RAM | 4 GB (2 GB of RAM must be reserved for the exclusif use of the Scan) |
Equipments | USB 2.0 port free |
Screen | 1280 X 1024 pixels or superior |
Software update | 3 years |
Warranty | 3 years |
In compliance with | 21 CFR Part 11, ISO 7218 and AOAC 977.27 |
Scan 300 | |
---|---|
Reference | Type of colony counter |
Camera | Automatic |
Camera | CMOS color camera |
Lens | M12 Lens |
Zoom | x 28 |
Resolution | 1 megapixel |
Counting time | Up to 1000 colonies per second |
Minimal size of colony | 0.1 mm |
Lighting technology | Long life white LEDs / Dark Field |
Lighting system | Automatic with 6 combinations, top and/or bottom light, white or black background |
Counting | Automatic with manual control |
Counting on Petri dishes | Ø 55 mm - Ø 90 mm |
Data export | PDF, jpg, png, bmp, ExcelTM recountable session |
Data security | Modified data traceability in conformity with 21 CFR part 11 / Connexion with LIMS/SIL systems |
Results/traceability | Image / sample number / comments / date / time |
Languages | French, English, Japanese, Chinese, Russian, Spanish, German |
Dimensions (w x d x h) | 28.5 x 26.5 x 29 cm |
Weight | 8.4 kg |
Box (w x d x h) | 50 x 40 x 40 cm |
Gross weight | 11 kg |
Voltage - Frequencies | 100-240 V~ 50-60 Hz |
Power | 20 W |
International protection marking | 00 |
Operating sytem | WindowsTM : 8 or 10 |
Processor | Intel i3 or better, 2.8 GHz, quad core recommended |
RAM | 4 GB (2 GB of RAM must be reserved for the exclusif use of the Scan) |
Equipments | USB 2.0 port free |
Screen | 1280 X 1024 pixels or superior |
Software update | 3 years |
Warranty | 3 years |
In compliance with | 21 CFR Part 11, ISO 7218 and AOAC 977.27 |
PT. Sains Steelindo Prima merupakan perusahaan yang bergerak dibidang distribusi peralatan/instrumen laboratorium dan fabrikasi furnitur berbahan dasar stainless steel kami memiliki pengalaman lebih dari 5 tahun dan telah telah melayani perusahaan dari berbagai bidang kesehatan, industri dan pariwisata