Instrument Name | 24 position N-EVAP |
---|---|
Bath Type | Water |
Instrument Catalog Number | 11250 |
Number of Sample Positions | 24 |
Overall Dimensions | 12.0 x 4.5 in 30.5 x 11.4 cm |
Outside Dimensions | 18 x 16 x 7 in 46 x 41 18 cm |
Total Wattage | 900 W |
Bath Temperature Range | 30-90 °C |
Temperature Controller Type | Mechanical Thermostat |
Controller Accuracy | +/- 2 °C |
Stainless Steel Needles | 4.0 in x 19 ga 102 mm x 19 Ga |
Built-in Nitrogen Gauge Input | Dual Band Spring Hoist Assembly |
Standard Gas Input Range | 20-30 psig |
Rotating, Leak Tight Gas Fitting | Standard |
Gas Input Range wtih Optional Pressure Reducing Regulator | 30-160 psig |
Acid Resistant Coating (cat#-RT) | Optional |
Model Number | 9125 |
Heating Medium | Water |
Inside Dimensions | 11 x 11 x 5.5 in 49 x 46 x 14 cm |
Outside Dimensions | 19 x 18 x 7 in 49 x 46 x 18 cm |
Total Wattage | 1100 W |
Bath Temperature Range | 30-100 °C |
Temperature Controller Type | Digital Electronic with LED Display |
Controller Accuracy | +/- .5 °C |
Instrument Name | 24 position N-EVAP |
---|---|
Bath Type | Water |
Instrument Catalog Number | 11250 |
Number of Sample Positions | 24 |
Overall Dimensions | 12.0 x 4.5 in 30.5 x 11.4 cm |
Outside Dimensions | 18 x 16 x 7 in 46 x 41 18 cm |
Total Wattage | 900 W |
Bath Temperature Range | 30-90 °C |
Temperature Controller Type | Mechanical Thermostat |
Controller Accuracy | +/- 2 °C |
Stainless Steel Needles | 4.0 in x 19 ga 102 mm x 19 Ga |
Built-in Nitrogen Gauge Input | Dual Band Spring Hoist Assembly |
Standard Gas Input Range | 20-30 psig |
Rotating, Leak Tight Gas Fitting | Standard |
Gas Input Range wtih Optional Pressure Reducing Regulator | 30-160 psig |
Acid Resistant Coating (cat#-RT) | Optional |
Model Number | 9125 |
Heating Medium | Water |
Inside Dimensions | 11 x 11 x 5.5 in 49 x 46 x 14 cm |
Outside Dimensions | 19 x 18 x 7 in 49 x 46 x 18 cm |
Total Wattage | 1100 W |
Bath Temperature Range | 30-100 °C |
Temperature Controller Type | Digital Electronic with LED Display |
Controller Accuracy | +/- .5 °C |
PT. Sains Steelindo Prima merupakan perusahaan yang bergerak dibidang distribusi peralatan/instrumen laboratorium dan fabrikasi furnitur berbahan dasar stainless steel kami memiliki pengalaman lebih dari 5 tahun dan telah telah melayani perusahaan dari berbagai bidang kesehatan, industri dan pariwisata