
Eppendorf CryoCube® F740 series
ULT Upright Freezer meminimalkan biaya operasi sambil memberikan perlindungan unggul untuk sampel kritis Anda
Deskripsi Produk
High-Efficiency ULT Upright Freezers, Eppendorf Company
ULT Upright Freezer meminimalkan biaya operasi sambil memberikan perlindungan unggul untuk sampel kritis Anda. Sebuah insulasi gabungan berdasarkan panel insulasi vakum dan busa poliuretan memungkinkan konsumsi energi yang sangat rendah. CryoCube F570h yang baru membutuhkan energi 14% lebih sedikit dari pendahulunya.
Fitur : ULT Upright Freezer
Broad range of capacity classes: 410 L to 740 L, e.g. from 24,000 to 57,600 samples |
Efficient insulation, composed of traditional insulation, vacuum insulation panels, and Vacupor® NT technology achieve energy savings |
Efficient compressor control system reduces cycle times to lower energy consumption and increases freezer longevity |
New automatic vent port on front door of upright CryoCube models improves energy consumption and enables fast sample access |
Lockable main switch to prevent switch-offs by accident |
Location for chart recorder for data documentation |
Ergonomic door handle of CryoCube models based on Eppendorf PhysioCare Concept requires less force and provides easier access |
Some models are available as air-cooled as well as water-cooled for further energy saving |
Full stainless steel interior for easy cleaning during maintenance and defrost cycles; powder-coated steel exterior |
ULT Upright Freezer Series :
CryoCube® F570h
|
HEF® U410 |
Spesifikasi : ULT Upright Freezer
CryoCube® F570h | HEF® U410 |
Cooling liquid | R290 / R170 | R290 / R170 |
Heat output | 392 W | 525 W |
Insulation | Vacuum insulation paneling / polyurethane foam | Vacuum insulation paneling / polyurethane foam |
Capacity | 570 L | 410 L |
Capacity (ft3) | 20.1 ft³ | 14.5 ft³ |
No. of internal doors | 5 | 5 |
No. of compartments | 5 | 5 |
Max. racks per freezer | 25 | 15 |
Noise level | 58.8 dB | 57 dB |
High-Efficiency | yes | yes |
Power supply | 115 V, 60 Hz | 115 V, 60 Hz |
Max. power consumption | 7,600 W | 8,400 W |
Dimensions (W × D × H) | 102.5 × 85.2 × 194 cm / 40.4 × 33.5 × 76.4 in1,3,4 | 80 × 85.2 × 193.0 cm / 31.5 × 33.5 × 76 in1,3,4 |
Footprint (dimensions w/o front panel, WxD) | 102.5 x 85.2 cm | 80 x 85.2 cm |
Weight w/o accessories | 296 kg / 653 lb | 262 kg / 578 lb |
Temperature range | – | Ambient to -85 °C pull down is 4.7 hours |
Pull-down time to -85 °C | 4.9 h2 | 5.8 h2 |
Box capacity per freezer | ||
5 cm (2 in) tall boxes | 400 | 240 |
6.5 cm (2.5 in) tall boxes | 300 | 180 |
7.5 cm (3 in) tall boxes | 200 | 120 |
10 cm (4 in) tall boxes | 200 | 120 |
12.5 cm (5 in) tall boxes | 200 | – |
DWP per freezer | ||
10 cm (4 in) tall boxes | 600 | 360 |
Box capacity per rack | ||
5 cm (2 in) tall boxes | 16 | 16 |
6.5 cm (2.5 in) tall boxes | 12 | 12 |
7.5 cm (3 in) tall boxes | 8 | 8 |
10 cm (4 in) tall boxes | 8 | 8 |
12.5 cm (5 in) tall boxes | 8 | – |
DWP | 24 | 24 |
Produk Ultra Low Temperature Freezer lainnya.
Lihat semua produk untuk Lab mikrobiologi:
Biosafety Cabinet, Centrifuge, Desiccator, Bunsen Burner, Incubator, Vacuum Pump, Laminar Air Flow, Microscope, Refrigerator, Autoclave, Ultra Low Freezer, Vortex Mixer.