
CO2 Incubator Galaxy® 48 R, Eppendorf
Galaxy® 48 R Stackable CO2 incubator with 48 L capacity
Deskripsi Produk
Galaxy® 48 R Stackable CO2 incubator with 48 L capacity
Galaxy® 48 R adalah inkubator inkubator 48 inci menengah yang dirancang untuk mengoptimalkan kinerja dalam aplikasi yang memerlukan tingkat isolasi yang lebih tinggi dan dapat digunakan di laboratorium kecil. Rangkaian inkubator seri 48 R menampilkan layar backlit besar dengan menu bantuan di layar, kontrol dan pencatatan data suhu, CO 2 , bukaan pintu, alarm, dan pemantauan gas dan kelembaban O 2 opsional .
Fitur : Galaxy® 48 R
48 Liter (1.7 ft3) provides mid-sized capacity within a small footprint |
Options: High Temp. Disinfection (4 hour at 120 °C), O2 control (e.g. for hypoxic studies), 2-split inner glass door |
Fanless design offers more usable space |
Six-sided direct heating system provides a uniform incubated environment |
Deep-drawn, easy-to-clean stainless steel chamber without seams or welds |
Low gas consumption |
Integrated alarm relay |
Spesifikasi : Galaxy® 48 R
Access port | 1 |
BMS relay | standard |
BioCommand® software | optional |
CO2 control increment | ±0.1 % |
CO2 range | 0.1 – 20 % |
CO2 stability at 5 % CO2 | ±0.2 % |
CO2 uniformity | ±0.1 % |
Display readout | Temperature and CO2 level, 72-hour data/chart logger, alarm settings |
Factory installed options | – |
High temperature disinfection (HTD) | – |
In-line gas regulator | standard |
Number of shelves (standard/max) | 3/6 |
On-board data logging | standard |
Outside door viewing window | standard |
Perforated shelves | standard |
Sealed inner glass doors | – |
Seamless chamber | standard |
Segmented doors | 2 segments (factory & in-field upgradeable) |
Temperature control increment | ±0.1 °C |
Temperature stability at 37 °C | ±0.1 °C |
Water/Humidity monitoring | – |
Capacity | 48 L |
Display | standard display |
Power supply | 120 V, 50/60 Hz |
Dimensions (W × D × H) | 48.3 × 47.5 × 64.5 cm |
Weight w/o accessories | 31.8 kg |
Temperature range | Ambient +4 °C to 50 °C |
Temperature uniformity | ±0.3 °C |
Data export interface | RS-232, VisioNize® box |
Benchtop (B), Under Bench (U), Floor (F) or Stackable (S) | B, U, F, S (x2) |
Produk Inkubator CO2 Lainnya
Lihat semua produk untuk Lab mikrobiologi:
Biosafety Cabinet, Centrifuge, Desiccator, Bunsen Burner, Incubator, Vacuum Pump, Laminar Air Flow, Microscope, Refrigerator, Autoclave, Ultra Low Freezer, Vortex Mixer.